Technical drawing support
AAG skydome NO FRAME
Product | Download files |
---|---|
Comfortable glazing NO FRAME | AAG_no_frame_manzeta_FeZn_kolma.dwgAAG_no_frame_manzeta_FeZn_sikma.dwgAAG_no_frame_manzeta_PVC_kolma.dwgAAG_no_frame_manzeta_PVC_sikma.dwgAAG_no_frame_prechodovy_ram.dwg |
ACG skydome with plastic frame
ACG flat glass skydome with plastic frame
Product | Download files |
---|---|
Flat glazing for outstanding design and high light transfer, insulating safety glass | sklo_prechodovy_ram.dwgsklo_manzeta_FeZn_kolma.dwgsklo_manzeta_FeZn_sikma.dwgsklo_manzeta_PVC_kolma.dwgsklo_manzeta_PVC_sikma.dwg |
Flat glazing for outstanding design and high light transfer, great insulating properties, laminated insulating triple glass ESG Energy | trojsklo.dwgtrojsklo_manzeta_FeZn_kolma.dwgtrojsklo_manzeta_FeZn_sikma.dwgtrojsklo_manzeta_PVC_kolma.dwgtrojsklo_manzeta_PVC_sikma.dwgtrojsklo_prechodovy_ram.dwg |
AAG skydome with aluminium frame
ACG flat skydome from multiwall polycarbonate with plastic frame
Product | Download files |
---|---|
Standard flat glazing, economic solution, low weight, PC sheet | PC_25_mm_manzeta_FeZn_kolma.dwgPC_25_mm_manzeta_FeZn_sikma.dwgPC_25_mm_manzeta_PVC_kolma.dwgPC_25_mm_manzeta_PVC_sikma.dwgPC_25_mm_prechodovy_ram.dwg |
AAG flat glass skydome with aluminium frame
Product | Download files |
---|---|
Flat glazing with drip protection wired glass, insulated safety glass | sklo_DS_manzeta_FeZn_kolma.dwgsklo_DS_manzeta_FeZn_sikma.dwgsklo_DS_manzeta_PVC_FeZn_kolma.dwgsklo_DS_manzeta_PVC_kolma.dwgsklo_DS_manzeta_PVC_sikma.dwgsklo_DS_manzeta_prechodovy_ram.dwg |
Flat glazing with reaction to fire, insulated safety glass | sklo_manzeta_FeZn_kolma.dwgsklo_manzeta_FeZn_sikma.dwgsklo_manzeta_PVC_Fe_kolma.dwgsklo_manzeta_PVC_kolma.dwgsklo_manzeta_PVC_sikma.dwgsklo_manzeta_prechodovy_ram.dwg |
Flat glazing with reaction to fire, laminated insulating triple glass ESG Energy | trojsklo.dwgtrojsklo_manzeta_FeZn_kolma.dwgtrojsklo_manzeta_FeZn_sikma.dwgtrojsklo_manzeta_PVC_Fe_kolma.dwgtrojsklo_manzeta_PVC_kolma.dwgtrojsklo_manzeta_PVC_sikma.dwgtrojsklo_manzeta_prechodovy_ram.dwg |
ACG pyramid skydome with plastic frame
Product | Download files |
---|---|
Standard pyramid glazing without special requirements, PMMA 2 - 4 skin | 2_jehlan_manzeta_FeZn_kolma.dwg2_jehlan_manzeta_FeZn_sikma.dwg2_jehlan_manzeta_PVC_kolma.dwg2_jehlan_manzeta_PVC_sikma.dwg2_jehlan_prechodovy_ram.dwg |
Standard pyramid glazing without special requirements, PMMA/ PC sheet | jehlan_PC_deska_manzeta_FeZn_kolma.dwgjehlan_PC_deska_manzeta_FeZn_sikma.dwgjehlan_PC_deska_manzeta_PVC_kolma.dwgjehlan_PC_deska_manzeta_PVC_sikma.dwgjehlan_PC_deska_prechodovy_ram.dwg |
Pyramid glazing with increased mechanical resistance to breakage, PC/PMMA 2-4 skin | 2_jehlan_manzeta_FeZn_kolma.dwg2_jehlan_manzeta_FeZn_sikma.dwg2_jehlan_manzeta_PVC_kolma.dwg2_jehlan_manzeta_PVC_sikma.dwg2_jehlan_prechodovy_ram.dwg |
Pyramid glazing with increased mechanical resistance to breakage, PC/PC sheet | jehlan_PC_deska_manzeta_FeZn_kolma.dwgjehlan_PC_deska_manzeta_FeZn_sikma.dwgjehlan_PC_deska_manzeta_PVC_kolma.dwgjehlan_PC_deska_manzeta_PVC_sikma.dwgjehlan_PC_deska_prechodovy_ram.dwg |
ACG aluminium sheet roof hatch - NO fire resistant
Product | Download files |
---|---|
Aluminium sheet insulated glazing, Al - PUR - Al | poklop_manzeta_FeZn_kolma.dwgpoklop_manzeta_FeZn_sikma.dwgpoklop_manzeta_PVC_kolma.dwgpoklop_manzeta_PVC_sikma.dwgpoklop_prechodovy_ram.dwg |
AAG aluminium sheet roof hatch - fire resistant
Product | Download files |
---|---|
Fire safety aluminium sheet insulated glazing, Al - fire resistant insulation - Al | AAG_poklop_manzeta_FeZn_kolma.dwgAAG_poklop_manzeta_FeZn_sikma.dwgAAG_poklop_manzeta_PVC_FeZn_kolma.dwgAAG_poklop_manzeta_PVC_kolma.dwgAAG_poklop_manzeta_PVC_sikma.dwgAAG_poklop_prechodovy_ram.dwg |
Skydome ARTUS - A 3000, version with screws, drip protection net
Product | Download files |
---|---|
Dome glazing with screws fire safety with drip protection net, PC 1 - 4 skin | manzeta_FeZn_kolma.dwgmanzeta_FeZn_sikma.dwgmanzeta_PVC_Fe_kolma.dwgprechodovy_ram.dwg |
Skydome ARTUS - A 3000, old version with screws
Product | Download files |
---|---|
Standard dome glazing with screws without special requirements, PMMA 1 – 4 skin | TV_ARTUS_A3000_na_prech_ramu.dwg |
Dome glazing with screws and increased mechanical resistance to breakage, PET-G/PMMA 1 - 4 skin | TV_ARTUS_A3000_na_prech_ramu.dwg |
Dome glazing with screws and treatment preventing interior overheating, HEAT STOP/PMMA 1 - 4 skin | TV_ARTUS_A3000_na_prech_ramu.dwg |
Circular skydome ARTUS - A 3000, version with screws, drip protection net
Product | Download files |
---|---|
Circular dome glazing with screws fire safety with drip protection net, PC 1 - 4 skin | manzeta_laminat_sikma.dwg |
Circular skydomes ARTUS - A 3000, version with screws
Product | Download files |
---|---|
Circular dome glazing with screws without special requirements, PMMA 1 – 4 skin | manzeta_laminat_sikma.dwg |
Circular dome glazing with screws with increased mechanical resistance to breakage, PET-G/PMMA 1 - 4 skin | manzeta_laminat_sikma.dwg |
Circular dome glazing with screws with treatment preventing interior overheating, HEAT STOP/PMMA 1 - 4 skin | manzeta_laminat_sikma.dwg |
Refurbishment of old domes
Product | Download files |
---|---|
Dome glazing with treatment preventinginterior overheating, HEAT STOP 2 - 4 skin, refurbishing | prechodovy_ram.dwg |
Dome glazing with increased mechanical resistance to breakage, PET-G 2 – 4 skin, refurbishing | prechodovy_ram.dwg |
Standard dome glazing without special requirements, PMMA 2 – 4 skin, refurbishing | prechodovy_ram.dwg |
Standard dome glazing with screws without special requirements, PMMA 1 – 4 skin, refurbishing | prechodovy_ram.dwg |
Dome glazing with screws and increased mechanical resistance to breakage, PET-G/PMMA 1 - 4 skin, refurbishing | prechodovy_ram.dwg |
Dome glazing with screws and treatment preventing interior overheating, HEAT STOP/PMMA 1 - 4 skin, refurbishing | prechodovy_ram.dwg |
ACG skydome upstand - toughened PVC
Product | Download files |
---|---|
Comfort vertical upstand from toughened PVC | rozmery_manz_PVC.dwg |
Comfort splayed upstand from toughened PVC | rozmery_manz_PVC.dwg |
AAG Fire resistant skydome upstand – PVC with Fe flashing
Product | Download files |
---|---|
Comfort vertical fire upstand from toughened PVC with Fe flashing | rozmery_manz_PVC.dwg |
AAG fire resistant skydome upstand – steel
Product | Download files |
---|---|
Vertical fire upstand from steel, white, painted | rozmery_AAG_manz_FeZn_2019.dwg |
Splayed fire upstand from steel, white, painted with insulation | rozmery_AAG_manz_FeZn_2019.dwg |
Subframe for existing roof construction
Product | Download files |
---|---|
PVC subframe, height 5 cm | prechodovy_ram_2021.dwg |